Difference between revisions of "Iris First Steps Training Dialogue"
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==   | + | == SIGNING IN AND ACCOUNT ACCESS ==  | 
iris web portal interface is accessible via PC, Tablet or Smartphone  | iris web portal interface is accessible via PC, Tablet or Smartphone  | ||
| + | goto iris.idriveglobal.com  | ||
| − | '''NOTE:''' First time Admin User Account sign-in must be created by Idrive Support  | + | |
| + | '''NOTE:''' First time Admin User Account sign-in must be created by Idrive Support  | ||
| + | |||
| + | Afterward navigate to the page below and click on "I forgot my password" to change your password    | ||
'''https:\\iris.idriveglobal.com'''  | '''https:\\iris.idriveglobal.com'''  | ||
| Line 55: | Line 59: | ||
| − | '''Note:'''After Signing in for the first time;  | + | '''Note:''' After Signing in for the first time;  | 
* click on the person icon - top right  | * click on the person icon - top right  | ||
* select Settings and adjust for Kph or Mph  | * select Settings and adjust for Kph or Mph  | ||
| Line 118: | Line 122: | ||
* Safe Distance Warning Event - additional calibration settings  | * Safe Distance Warning Event - additional calibration settings  | ||
* Distracted Event  | * Distracted Event  | ||
| + | |||
| + | <br\><br\><br\>  | ||
| + | |||
| + | |||
| + | == FLEET MANAGER - CONFIGURE (Alerts and Profile Settings) ==  | ||
| + | |||
| + | '''VIEW OR ADD ALERTS'''  | ||
| + | |||
| + | |||
| + | '''New Alert'''  | ||
| + | |||
| + | Alert Details  | ||
| + | * Name  | ||
| + | |||
| + | * Type  | ||
| + | :* Geofence  | ||
| + | :* Possible Accident  | ||
| + | :* Event  | ||
| + | ::- Sub Type (different for each Type selected)  | ||
| + | |||
| + | |||
| + | Notification Type  | ||
| + | * Email to send Alert to  | ||
| + | |||
| + | |||
| + | Active on Vehicles  | ||
| + | * Search or select from previous vehicle list  | ||
| + | |||
| + | '''SAVE at the bottom'''  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | '''VIEW OR ADD PROFILES (for vehicle settings)'''  | ||
| + | |||
| + | |||
| + | '''New Profile'''  | ||
| + | |||
| + | Details  | ||
| + | * Name  | ||
| + | |||
| + | * Category  | ||
| + | :* Company  | ||
| + | :* Location  | ||
| + | :* Department  | ||
| + | ::- Sub Category (different for each Type selected)  | ||
| + | ::: - Make the settings for a type of vehicle you wish create  | ||
| + | |||
| + | ::: - '''CLICK SAVE AT THE BOTTOM'''  | ||
| + | <br\><br\><br\>  | ||
| + | |||
| + | == FLEET MANAGER - SERVICES ==  | ||
| + | |||
| + | '''Advanced Feature License list '''  | ||
| + | |||
| + | * Facial Recognition (FR)  | ||
| + | * Safe Distance Warning (SDW)  | ||
| + | * Drowsy / Distracted Driving (DaD)  | ||
| + | |||
<br\><br\><br\>  | <br\><br\><br\>  | ||
| Line 147: | Line 210: | ||
== EVENTS ==  | == EVENTS ==  | ||
| + | |||
| + | * Loads last 7 Days  | ||
| + | * Location selectable if more than one client Location  | ||
| + | * Advanced Search  | ||
| + | ::* Date and Time Range  | ||
| + | ::* Event ID  | ||
| + | ::* Location  | ||
| + | ::* Department  | ||
| + | ::* Vehicle  | ||
| + | ::* Driver  | ||
| + | ::* Device  | ||
| + | ::* Event Types  | ||
| + | ::* Review Types  | ||
| + | |||
| + | |||
| + | When a sort viewing options is selected, the right column will populate with thumbnails and Event Data to select   | ||
| + | * New Events - not viewed  | ||
| + | * Incidents - Those events previously viewed and marked as an Incident  | ||
| + | * Reviewed  | ||
| + | * ALL Events  | ||
| + | |||
| + | The right "Events Column" can be expanded to reveal more detail regarding each event  | ||
| + | |||
| + | |||
| + | When an Event is selected to load to the player...  | ||
| + | * Events load with MAP view  | ||
| + | ::* Optional Speed Selection Chart  | ||
| + | ::* Optional G-force Chart  | ||
| + | |||
| + | |||
| + | Loaded "Event Process Buttons" at the bottom  | ||
| + | * Review  | ||
| + | ::* Event Trigger  | ||
| + | ::* Severe Driving Behavior  | ||
| + | ::* Poor Driver Behavior  | ||
| + | ::* Adverse Conditions  | ||
| + | ::* Compliance  | ||
| + | ::* Event Fault  | ||
| + | ::* Driver; (Facial Rec assigned, manually assignable, pre-assigned)  | ||
| + | ::* Comments  | ||
| + | ::* Review History  | ||
| + | ::* Selectable (Incident or Reviewed)  | ||
| + | :::: - Always hit the Save button before closing page  | ||
| + | |||
| + | * Email  | ||
| + | ::* Automatic email reply; From: no-reply@idriveglobal.com  | ||
| + | ::* Automatically attaches mp4 video   | ||
| + | ::* Automatically populates the Subject line with the Event Number  | ||
| + | ::* Space for typing a message to send   | ||
| + | |||
| + | * Download  | ||
| + | ::* immediately saves mp4 video to your selected download folder  | ||
| + | |||
| + | * Print Event  | ||
| + | ::* Event Details  | ||
| + | ::* Speed Chart  | ||
| + | ::* Map  | ||
| + | ::* G-Force Chart  | ||
| + | |||
| + | |||
| + | <br\><br\><br\>  | ||
| + | |||
| + | == REPORTS ==  | ||
| + | |||
| + | '''Summary - 7 day current period'''  | ||
| + | |||
| + | * Overall Score  | ||
| + | :- Combination of Safety, Efficiency and Compliance  | ||
| + | |||
| + | * Incidents  | ||
| + | * Events  | ||
| + | * Idle Time  | ||
| + | * Miles  | ||
| + | |||
| + | * Drivers that Need Coaching (having an average score below a 6)  | ||
| + | |||
| + | * Drivers with High Score  | ||
| + | |||
| + | * Reports Period  | ||
| + | * Selectable for Daily, Weekly or Monthly  | ||
| + | |||
| + | |||
| + | |||
| + | '''REPORTS left side flyout menu'''  | ||
| + | * Selectable for separated Safety, Efficiency and Compliance reports  | ||
| + | * Compliance settings Form - Customizable Report Settings for scale of importance in three areas   | ||
| + | :- Compliance (then click '''Next''' at the bottom right)  | ||
| + | :- Poor Driver Behavior (then click '''Next''' at the bottom right)  | ||
| + | :- Severe Driver Behavior (then click '''SAVE''' at the bottom right)  | ||
| + | * Health  | ||
| + | :- System Health - referencing an Idrive PC, and any warnings  | ||
| + | :- Camera Status  | ||
| + | :: Total Vehicles  | ||
| + | :: Vehicles overdue for download  | ||
| + | :: Total Devices  | ||
| + | :: Unused Devices  | ||
<br\><br\><br\>  | <br\><br\><br\>  | ||
Latest revision as of 23:46, 27 January 2021
SIGNING IN AND ACCOUNT ACCESS
iris web portal interface is accessible via PC, Tablet or Smartphone
goto iris.idriveglobal.com
NOTE: First time Admin User Account sign-in must be created by Idrive Support
Afterward navigate to the page below and click on "I forgot my password" to change your password https:\\iris.idriveglobal.com
DASHBOARD
- Devices
 - Address
 - Time zone
 - Technical Contact
 - Events Summary
 - Drivers Summary
 
- Explanation of the following tabs next
 
EVENTS
- Recent Events that have uploaded
 - Historical Events (5 years)
 - Advanced Search by date, vehicle, Type of Event, Event ID, Driver (if assigned), Department
 
GPS TRACKER
- Live Tracking of vehicles location
 - Ignition Status
 - Live Telematics
 - Current and historical GPS routes
 
FLEET MANAGER
- Personnel (Accounts, Permissions and Drivers)
 - Vehicles (Name, weight, configuration to Idrive Cameras and Event Settings)
 
REPORTS    
- Overall Score
 - Incidents (7 Day interval)
 - Breakout Score
 - Drivers that need Coaching
 - Drivers with High Scores
 - Select 7 day period
 - Flyout for Compliance Level of Importance and Monetization
 
<br\><br\><br\>
VIDEO SESSIONS
<br\><br\><br\>
FIRST TIME SIGN IN SETTINGS
Note: After Signing in for the first time;
- click on the person icon - top right
 - select Settings and adjust for Kph or Mph
 - select settings for date and time display
 
<br\><br\><br\>
FLEET MANAGER
Personnel (User Accounts and Drivers)
Create or Edit existing Personnel
- Admin User(s) Accounts-
 - Reduced Access User Accounts(s) - Location, Custom
 - Driver(s) names - No account needed
 - Option for Department
 
- Permission(s) - FULL, WRITE, READ, NONE
 
VEHICLES
Add Vehicle(s) -
Details Only Asterisk items mandatory
- Vehicle Name
 - Location
 - Weight
 - Driver Side
 - Click Save
 
Configure
- Select Edit on bottom right
 - Select Add Device
 - Select Serial Number that matches the installed Device
 
General Setup
- G-Force Threshold
 - Transfer Overdue
 
Wire Settings
- Green Wire
 - Yellow Wire
 - Blue Wire
 
Software Events
- Shock Events
 - Periodic Events
 - Speed Events
 - Continuous Recording
 - Live Telematics
 - Covered Camera Event
 
 
Advanced Events
- Safe Distance Warning Event - additional calibration settings
 - Distracted Event
 
<br\><br\><br\>
FLEET MANAGER - CONFIGURE (Alerts and Profile Settings)
VIEW OR ADD ALERTS
New Alert
Alert Details
- Name
 
- Type
 
- Geofence
 - Possible Accident
 - Event
 
- - Sub Type (different for each Type selected)
 
Notification Type
- Email to send Alert to
 
Active on Vehicles
- Search or select from previous vehicle list
 
SAVE at the bottom
VIEW OR ADD PROFILES (for vehicle settings)
New Profile
Details
- Name
 
- Category
 
- Company
 - Location
 - Department
 
- - Sub Category (different for each Type selected)
- - Make the settings for a type of vehicle you wish create
 
 
- - CLICK SAVE AT THE BOTTOM
 
<br\><br\><br\>
FLEET MANAGER - SERVICES
Advanced Feature License list
- Facial Recognition (FR)
 - Safe Distance Warning (SDW)
 - Drowsy / Distracted Driving (DaD)
 
<br\><br\><br\>
GPS TRACKER
Vehicles Tab
- multiple locations from vehicle assignments
 - Vehicles selectable will highlight and center on map
 - GPS location every 2 min
 - Live Telematics 8 second video from triggered event
 
- - 20 Live Telematics per vehicle per month in a bucket use
 
- Alerts Tab
 
Events Tab
- Recent events from this vehicle will show (more in EVENTS from top banner)
 
Routes Tab
- Recent three-day increments
 - Track (bottom right button) calendar flyout for searchable three-day increments
 
Alerts Tab
- Recent Alert messages for currently selected vehicle
 
<br\><br\><br\>
EVENTS
- Loads last 7 Days
 - Location selectable if more than one client Location
 - Advanced Search
 
- Date and Time Range
 - Event ID
 - Location
 - Department
 - Vehicle
 - Driver
 - Device
 - Event Types
 - Review Types
 
When a sort viewing options is selected, the right column will populate with thumbnails and Event Data to select 
- New Events - not viewed
 - Incidents - Those events previously viewed and marked as an Incident
 - Reviewed
 - ALL Events
 
The right "Events Column" can be expanded to reveal more detail regarding each event
When an Event is selected to load to the player...
- Events load with MAP view
 
- Optional Speed Selection Chart
 - Optional G-force Chart
 
Loaded "Event Process Buttons" at the bottom
- Review
 
- Event Trigger
 - Severe Driving Behavior
 - Poor Driver Behavior
 - Adverse Conditions
 - Compliance
 - Event Fault
 - Driver; (Facial Rec assigned, manually assignable, pre-assigned)
 - Comments
 - Review History
 - Selectable (Incident or Reviewed)
 
- - Always hit the Save button before closing page
 
- Automatic email reply; From: no-reply@idriveglobal.com
 - Automatically attaches mp4 video
 - Automatically populates the Subject line with the Event Number
 - Space for typing a message to send
 
- Download
 
- immediately saves mp4 video to your selected download folder
 
- Print Event
 
- Event Details
 - Speed Chart
 - Map
 - G-Force Chart
 
<br\><br\><br\>
REPORTS
Summary - 7 day current period
- Overall Score
 
- - Combination of Safety, Efficiency and Compliance
 
- Incidents
 - Events
 - Idle Time
 - Miles
 
- Drivers that Need Coaching (having an average score below a 6)
 
- Drivers with High Score
 
- Reports Period
 - Selectable for Daily, Weekly or Monthly
 
REPORTS left side flyout menu
- Selectable for separated Safety, Efficiency and Compliance reports
 - Compliance settings Form - Customizable Report Settings for scale of importance in three areas
 
- - Compliance (then click Next at the bottom right)
 - - Poor Driver Behavior (then click Next at the bottom right)
 - - Severe Driver Behavior (then click SAVE at the bottom right)
 
- Health
 
- - System Health - referencing an Idrive PC, and any warnings
 - - Camera Status
- Total Vehicles
 - Vehicles overdue for download
 - Total Devices
 - Unused Devices
 
 
<br\><br\><br\>