PodGroup (PodSystems) Information
PodGroup (PodSystems) Information
New Platform (Website)
Migrated 10/10/19
User: podsystemsalerts@idriveglobal.com
PW: Not Shown Here
Manuals
Pod Suite User Manual
PodSystems API Documentation
SIM Management New
Activate SIM
Click Subscriptions >All Subscribers
Search for the desired SIM number or Name
Click on Activate
SIM Management on Old website
Website & Login
https://www.freedom2manage.com/
User: podsystemsalerts@idriveglobal.com
PW: Not Shown Here
Search For SIM
Select what to search for under "Advanced Filters"
- SIM #
- Name
- MSISDN
Search Results
- SIM #
- Name
- MSISDN
- Usage Bar
- Out-Bundle
- Data Credit Limit
- Last Connection NOT IN REAL TIME
- Last Country/Network
Usage Bar Details
Notes: Hover over usage bar to see value
Dark Blue "Bundle" (Amount of credit allotted to the specific SIM)
Light Blue "Credit Consumed" (Amount Used by the specific SIM)
Red "Credit Limit" (Amount that can be used from the data pool before SIM is shut off)
Assigning a SIM
After searching for the correct SIM number link
- Name the SIM (Company, Location, Vehicle)
- Change Status (Active , Suspended)
- Select the Correct Bundle
- Click "Apply all Changes"
- Type "ACTIVATE" to confirm turning on the SIM
Data Plans
Last updated 1/15/19
PodSystems Bundles | ||||
---|---|---|---|---|
Bundle | Price/Mo. | Carrier | Description/Notes | |
Multi SIMS | ||||
UKJ 200MB@3,49 OU 0,60 USD Idrive | $3.49 | ATT & T-Mobile | 200 MB multiSIM EU, USA, Turkey and South Africa | |
UKJ 10MB@0,70 OU 0,55 USD Idrive Z0 | $0.7 | ATT & T-Mobile | D8 Health Checks (BNSF only) multiSIM | |
UKJ 20MB@2.99 OU 0.20 USD ID Z1 | $2.99 | ATT & T-Mobile | 20 MB multiSIM FOR GSM ! Converting to UKJ 200mb | |
T-Mobile Only | ||||
UKTM 250MB@6.99 OU 0,10 USD ID North Amer | $6.99 | T-Mobile | 250 MB North America (USA, Canada, Mexic) T-mobile SIM (ACNA) | |
UKTM 250MB@10,00 OU 0,05 USD Z3 Idrive | $10 | T-Mobile | UAE ONLY - USA Native T-mobile SIM | |
UKA 20MB@10.99 OU 1.00 USD | $10.99 | T-Mobile | Quatar ONLY - USA Native T-mobile SIM | |
OLD Do Not Use | ||||
UKJ 25MB@4.78 OU 0,60 | $4.78 | ATT & T-Mobile | First GSM plan DO NOT USE (Parsec Mostly) | |
UKJ 250MB@5.99 OU 0,05 USD Idrive ATT only HU Test | $5.99 | ATT | Test - Do NOT use | |
UKJ 20MB@4.10 OU 0.60 USD | $4.10 | ATT & T-Mobile | Second Plan for Cost reduction of GSM multiSIM (many customers DO NOT USE) | |
UKTM 250MB@3,99 OU 0,10 USD ID USA | $3.99 | T-Mobile | 250 MB USA T-mobile SIM (Vista Paint, Idrive US - OBSOLETE DO NOT USE))) |
Physical SIM Identification
Started by Mark on 1/14/19. It would be good to go back and catch this up. With GSMs being returned to have the SIM swapped out we will have SIMs laying around and not know what batch they are from.
SIM Numbers | Carrier | Quantity | Date | Notes | |
894450101118662xxxx | AT&T/T-Mobile | 250 | 1/10/19 | IDRX2GSM original module shipped for tracking | |
89012608822288xxxxx | T-Mobile Only | 250 | ???? | What was sent to Vista Paint, Parsec ATL | |
894450300517806xxxx | AT&T/T-Mobile | 250 | ~8/18 | 10MB for D8 |
X2 GSM Notes
For US remote download
IDRX2GSM250US - 250mb for remote downloading etc.
- Prefix(s) 890126xxxxxxxx
- 250MB of pooled data per month
- T-Mobile network only
- Normal US 3.99/month - US Canada and Mexico 6.99/ month
For EU remote download
IDRX2GSM250EU - 250mb for remote downloading etc.
- for EU - Details to follow