Difference between revisions of "ICV D8 Installation Guide"
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
|Connector || Side Loader || Chassis Handler || Crane | |Connector || Side Loader || Chassis Handler || Crane | ||
|- | |- | ||
− | |CAM1&CAM2 "A" || #1/Dome/5m || #1/Dome/5m || #1/Dome/5m | + | |CAM1&CAM2 "A" || #1 /Dome/ 5m || #1 /Dome/ 5m || #1/Dome/5m |
|- | |- | ||
− | |CAM1&CAM2 "B" || #2/WP/10m || #2/WP/10m || #2/WP/10m | + | |CAM1&CAM2 "B" || #2 /WP/ 10m || #2 /WP/ 10m || #2/WP/10m |
|- | |- | ||
− | |CAM3&CAM4 "A" || #3/WP/10m || #3/WP/10m || #3/WP/10m | + | |CAM3&CAM4 "A" || #3 /WP/ 10m || #3 /WP/ 10m || #3/WP/10m |
|- | |- | ||
− | |CAM3&CAM4 "B" || #4/WP/10m || #4/WP/10m || #4/'''8165CAM'''/65m | + | |CAM3&CAM4 "B" || #4 /WP/ 10m || #4 /WP/ 10m || #4/'''8165CAM'''/65m |
|- | |- | ||
− | |CAM5&CAM6 "A" || #5/WP/10m || #5/WP/10m || #5/ | + | |CAM5&CAM6 "A" || #5 /WP/ 10m || #5 /WP/ 10m || #5 /Splitter CH1/ 3m |
|- | |- | ||
− | |CAM5&CAM6 "B" || N/A || N/A || #6/ | + | |CAM5&CAM6 "B" || N/A || N/A || #6 /Splitter CH2/ 3m |
|- | |- | ||
− | |CAM7&CAM8 "A" || N/A || N/A || #7/ | + | |CAM7&CAM8 "A" || N/A || N/A || #7 /Splitter CH3/ 3m |
|- | |- | ||
− | |CAM7&CAM8 "B" || N/A || N/A || #8/ | + | |CAM7&CAM8 "B" || N/A || N/A || #8 /Splitter CH4/ 3m |
|- | |- | ||
|} | |} |
Revision as of 22:26, 17 July 2017
ICARvisions D8 Installation Guide
Packaging
All components for a specific individual vehicle will be in one box. This way the DVR will be set up for the exact vehicle and configuration.
Components
DVR
Cables
Cameras
4 Channel Video Splitter (Cranes only)
Idrive D8 DVR
- DVR with SSD & SIM card installed and configured
- Power cable and Fuse
- Dual Video Camera Splitter Cable (QTY 3 for Sideloaders and Chassis, QTY 4 for Cranes)
- External GPS Module
- 3G/4G Antenna
- Video Monitor Cable
- Keys
- Remote Control (Batteries Installed)
Video Splitter (4 channels)
For use in Cranes only to route the video from the existing 4 camera monitor system to the DVR.
- Video Splitter (4 Channels)
- Four 3 meter cables (from Splitter to DVR)
Connections
Camera Connections | Cam#/Type/Cable | ||
---|---|---|---|
Connector | Side Loader | Chassis Handler | Crane |
CAM1&CAM2 "A" | #1 /Dome/ 5m | #1 /Dome/ 5m | #1/Dome/5m |
CAM1&CAM2 "B" | #2 /WP/ 10m | #2 /WP/ 10m | #2/WP/10m |
CAM3&CAM4 "A" | #3 /WP/ 10m | #3 /WP/ 10m | #3/WP/10m |
CAM3&CAM4 "B" | #4 /WP/ 10m | #4 /WP/ 10m | #4/8165CAM/65m |
CAM5&CAM6 "A" | #5 /WP/ 10m | #5 /WP/ 10m | #5 /Splitter CH1/ 3m |
CAM5&CAM6 "B" | N/A | N/A | #6 /Splitter CH2/ 3m |
CAM7&CAM8 "A" | N/A | N/A | #7 /Splitter CH3/ 3m |
CAM7&CAM8 "B" | N/A | N/A | #8 /Splitter CH4/ 3m |
Rear Anti-Tamper Case Cable Shield
Install it - Wrap cables with ________ to prevent wear on sheet metal.