Difference between revisions of "ICV D8 Installation Guide"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
|CAM1 || LF || LF || Video Splitter CH1 | |CAM1 || LF || LF || Video Splitter CH1 | ||
|- | |- | ||
− | | | + | |CAM2 || RF || RF || Video Splitter CH2 |
|- | |- | ||
− | | | + | |CAM3 || LR || LR || Video Splitter CH3 |
|- | |- | ||
− | | | + | |CAM4 || RR || RR || Video Splitter CH4 |
|- | |- | ||
− | | | + | |CAM5 || N/A || N/A || CH5 |
|- | |- | ||
− | | | + | |CAM6 || N/A || N/A || CH6 |
|- | |- | ||
− | | | + | |CAM7 || N/A || N/A || CH7 |
|- | |- | ||
− | | | + | |CAM8 || N/A || N/A || CH8 |
|- | |- | ||
|} | |} |
Revision as of 21:56, 17 July 2017
ICARvisions D8 Installation Guide
Packaging
All components for a specific individual vehicle will be in one box. This way the DVR will be set up for the exact vehicle and configuration.
Components
DVR
Cables
Cameras
4 Channel Video Splitter (Cranes only)
Idrive D8 DVR
- DVR with SSD & SIM card installed and configured
- Power cable and Fuse
- Dual Video Camera Splitter Cable (QTY 2 for Sideloaders and Chassis, QTY 4 for Cranes)
- External GPS Module
- 3G/4G Antenna
- Video Monitor Cable
- Keys
- Remote Control (Batteries Installed)
Video Splitter (4 channels)
For use in Cranes only to route the video from the existing 4 camera monitor system to the DVR.
- Video Splitter (4 Channels)
- 4 3 meter cables (from Splitter to DVR)
Connections
Camera Connections | |||
---|---|---|---|
Connector | Sideloader | Chassis | Crane |
CAM1 | LF | LF | Video Splitter CH1 |
CAM2 | RF | RF | Video Splitter CH2 |
CAM3 | LR | LR | Video Splitter CH3 |
CAM4 | RR | RR | Video Splitter CH4 |
CAM5 | N/A | N/A | CH5 |
CAM6 | N/A | N/A | CH6 |
CAM7 | N/A | N/A | CH7 |
CAM8 | N/A | N/A | CH8 |
Rear Anti-Tamper Case Cable Shield
Install it - Wrap cables with ________ to prevent wear on sheet metal.