Difference between revisions of "RB751u-2HnD"
Jump to navigation
Jump to search
(Created page with "<font face="Arial Black" size="5" style="text-transform: uppercase;"> RB751U-2HnD </font> 400px|center {| border="1" cellpadding="2"|center |-vali...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
[[File:RB751U-2HnD.png|400px|center]] | [[File:RB751U-2HnD.png|400px|center]] | ||
Latest revision as of 13:27, 27 May 2013
Features | RB751U-2HnD (USB, 2GHz, 802.11n, dual chain) |
CPU | Atheros AR7241 400MHz CPU |
Memory | 32MB DDR SDRAM onboard memory |
Data storage | 64MB onboard NAND storage chip |
Ethernet | Five independent 10/100 Ethernet ports |
LEDs | Power, NAND activity, 5 Ethernet LEDs, wireless activity LED |
Power options | PoE: 8-30V DC on Ether1 (Non 802.3af). Jack: 8-30V DC |
Dimensions | 113x138x29mm. Weight without packaging and cables: 230g |
Power consumption | Up to 10W |
Operating Temp | -20C .. +50C |
Operating System | MikroTik RouterOS, Level4 license |
Package contains | RouterBOARD in a plastic case, power adapter |
Antennas | 2x2 MIMO PIF antennas, max gain 2.5dBi; external MMCX option |
RX sensitivity | 802.11g: -96dBm @ 6Mbit/s to -81dBm @ 54Mbit/s
802.11n: –96 dBm @ MCS0 to –78 dBm @ MCS7 |
TX power | 802.11g: 30dBm @ 6Mbps to 27dBm @ 54 Mbps
802.11n: 30dBm @ MCS0 to 26dBm @ MCS7 |
Modulations | OFDM: BPSK, QPSK, 16 QAM, 64QAM
DSSS: DBPSK, DQPSK, CCK |