Difference between revisions of "Idrive Marketing Content"
Line 53: | Line 53: | ||
====Idrive System - Bus & Motor Coach==== | ====Idrive System - Bus & Motor Coach==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Keeping passengers and drivers safe is a bus and motor coaches top priority. Bus and motor coach companies are responsible for passengers, drivers and vehicles. Idrive offers safety technology to help bus and motor coach companies save money by monitoring their fleet, passengers and drivers. | Keeping passengers and drivers safe is a bus and motor coaches top priority. Bus and motor coach companies are responsible for passengers, drivers and vehicles. Idrive offers safety technology to help bus and motor coach companies save money by monitoring their fleet, passengers and drivers. | ||
Line 159: | Line 84: | ||
Idrive Financing Available | Idrive Financing Available | ||
− | ===Emergency | + | ====Idrive System - Emergency Vehicles==== |
Emergency vehicle operators work in high stress driving environments where they put their lives on the line everyday to keep others safe. You can protect your drivers by monitoring your vehicles and changing the way they drive. | Emergency vehicle operators work in high stress driving environments where they put their lives on the line everyday to keep others safe. You can protect your drivers by monitoring your vehicles and changing the way they drive. | ||
Line 190: | Line 115: | ||
Idrive Financing Available | Idrive Financing Available | ||
− | ===Armored Vehicles=== | + | ====Idrive System - Armored Vehicles==== |
+ | |||
Armored vehicles safeguard valuable putting their drivers at risk for burglary, vandalism and violence. Safety is a top priority for armored vehicle companies and their drivers. Idrive offers safety technology to help armored vehicles monitor their drivers, fleet and valuables. | Armored vehicles safeguard valuable putting their drivers at risk for burglary, vandalism and violence. Safety is a top priority for armored vehicle companies and their drivers. Idrive offers safety technology to help armored vehicles monitor their drivers, fleet and valuables. | ||
Line 225: | Line 151: | ||
Idrive Financing Available | Idrive Financing Available | ||
− | ===Taxi & Limousine=== | + | |
+ | ====Idrive System - Taxi & Limousine==== | ||
Taxi and Limousine drivers log hundreds of hours of driving on a regular basis and come into contact with thousands of passengers. Taxi and Limousine drivers can become victims of violence and robbery when confronted with the wrong passengers. Idrive can help to protect taxi and limousine drivers by monitoring their vehicles. | Taxi and Limousine drivers log hundreds of hours of driving on a regular basis and come into contact with thousands of passengers. Taxi and Limousine drivers can become victims of violence and robbery when confronted with the wrong passengers. Idrive can help to protect taxi and limousine drivers by monitoring their vehicles. | ||
Line 256: | Line 183: | ||
Idrive Financing Available | Idrive Financing Available | ||
− | ===Light Goods Vehicles=== | + | ====Idrive System - Light Good Vehicle==== |
+ | |||
+ | ====Idrive System - Heavy Goods Vehicle==== | ||
+ | |||
+ | ====Idrive System - Waste==== | ||
+ | |||
+ | ====Idrive System - Intermodal==== | ||
+ | |||
+ | ====Idrive System - Agriculture==== | ||
+ | |||
+ | ====Idrive System - Teens==== | ||
+ | |||
+ | |||
+ | ===Idrive System 100+=== | ||
+ | |||
+ | ===Idrive System Components=== | ||
+ | |||
+ | ====Idrive System - In Vehicles Devices==== | ||
+ | |||
+ | =====Idrive X1===== | ||
+ | |||
+ | ======Idrive X1 Overview====== | ||
+ | |||
+ | ======Idrive X1 Features====== | ||
+ | |||
+ | ======Idrive X1 Tech Specs====== | ||
+ | |||
+ | ======Idrive X1 Accesories====== | ||
+ | |||
+ | ======Idrive X1 Gallery====== | ||
+ | |||
+ | =====Idrive X2===== | ||
+ | |||
+ | ======Idrive X2 Overview====== | ||
+ | |||
+ | ======Idrive X2 Features====== | ||
+ | |||
+ | ======Idrive X2 Tech Specs====== | ||
+ | |||
+ | ======Idrive X2 Accesories====== | ||
+ | |||
+ | ======Idrive X2 Gallery====== | ||
+ | =====Idrive D4===== | ||
− | === | + | ======Idrive D4 Overview====== |
+ | ======Idrive D4 Features====== | ||
− | === | + | ======Idrive D4 Tech Specs====== |
+ | ======Idrive D4 Accesories====== | ||
− | === | + | ======Idrive D4 Gallery====== |
+ | =====Other In Vehicle Devices===== | ||
− | |||
+ | ====Idrive System - On Location Equipment==== | ||
− | === | + | =====Idrive Base Station===== |
+ | ======Idrive Base Station Server====== | ||
− | == | + | ======Idrive Base Station WiFi Network====== |
− | === | + | ====Idrive System - Software Application==== |
+ | =====Idrive Global Center===== | ||
− | ===Idrive | + | ======Idrive Global Center Overview====== |
+ | ======Idrive Global Center Features====== | ||
− | ===Idrive | + | ======Idrive Global Center Components====== |
+ | ======Idrive Global Center Mobile====== | ||
− | === | + | ======Idrive Global Center Real Time GPS Traker====== |
− | === | + | ====Idrive Global Database==== |
+ | =====Global Database Overview==== | ||
− | == | + | =====Global Database Cloud==== |
+ | =====Global Database Data Backup==== | ||
− | |||
+ | ====Idrive Global Database==== | ||
− | === | + | =====Global Database Overview==== |
+ | =====Global Database Cloud==== | ||
− | === | + | =====Global Database Data Backup==== |
Revision as of 11:42, 6 December 2012
Idrive System
Idrive System Overview
Idrive System Features
Idrive System - Video Event Triggered Solutions
Idrive System - Continuous Recording Solutions
Idrive System - GPS Tracking
Idrive System - Fleet Manager & Incident Manager Applications
Idrive System - Multi-Locations and Network Terminals
Idrive System - Global Access - Internet & Mobile Apps
Idrive System - WiFi Automatic Transfer
Idrive System - No Monthly Fees
Idrive System - Prompt Support Services
Idrive System - Video Review Services Available
Idrive System Benefits
Idrive System - Improve Driving Behavior and Safety
Idrive System - Cost Reduction
Idrive System - Improve Customer Service
Idrive System - Protect Your Drivers and Your Community
Idrive System - Increase Productivity and Profits
Idrive System - Better Fleet Supervision
Idrive System - Reduce Collision Frequency
Idrive System - Lower Emissions
Idrive System - Quickly & Accurately Resolve Claims & Reduce Fraud
Idrive System - Insurance Discountsd
Idrive System Markets
Idrive System - Bus & Motor Coach
Keeping passengers and drivers safe is a bus and motor coaches top priority. Bus and motor coach companies are responsible for passengers, drivers and vehicles. Idrive offers safety technology to help bus and motor coach companies save money by monitoring their fleet, passengers and drivers.
Idrive products help Bus and Motor coach companies reduce costs by changing the way their drivers drive.
With Idrive You:
• Reduce Collision frequency
• Lower Fuel Costs
• Less wear & tear on vehicles
• Lower Insurance Cost
• Less Vehicle downtime
• Deter Violence and Vandalism
• Monitor unreported external damage on vehicle
Idrive has a solution to save you money:
Idrive Total Solution Bus Package (Bus, Transit, School Bus)
Combines the event triggered Idrive X1 unit with the Continuous Recording Idrive D4 together to create one powerful system.
The Idrive X1 provides a solution that allows you to change the way your drivers drive. Changing the way your drivers drive saves your company money.
Idrive Financing Available
Idrive System - Emergency Vehicles
Emergency vehicle operators work in high stress driving environments where they put their lives on the line everyday to keep others safe. You can protect your drivers by monitoring your vehicles and changing the way they drive.
Idrive offers unique products that can help emergency vehicles monitor high risk driving environments to ensure every safety precaution is being utilized.
With Idrive You:
• Can set a light bar event trigger to go off when lights are activated
• Reduce collision frequency
• Lower Fuel Costs
• Less wear & tear on vehicles
• Monitor unreported external damage on vehicle
• Monitor Patients and Staff
Idrive has a solution to save you money:
Idrive Total Solution Emergency Vehicle Package (Ambulance, Fire)
Combines the event triggered Idrive X1 unit with the Continuous Recording Idrive D4 together to create one powerful system.
The Idrive X1 provides a solution that allows you to change the way your drivers drive. Changing the way your drivers drive saves your company money.
Idrive Financing Available
Idrive System - Armored Vehicles
Armored vehicles safeguard valuable putting their drivers at risk for burglary, vandalism and violence. Safety is a top priority for armored vehicle companies and their drivers. Idrive offers safety technology to help armored vehicles monitor their drivers, fleet and valuables.
With Idrive You:
• Can monitor both your driver and valuable with two systems under one infrastructure.
• Set door open triggered events
• Press panic record button in case of emergency
• Monitor assets within vehicle
• Monitor unreported damage to vehicle
• Lower Fuel Costs
• Lower Insurance Cost
• Deter Violence and Vandalism
Idrive has a solution to save you money:
Idrive Total Solution Armored Vehicle Package
Combines the event triggered Idrive X1 unit with the Continuous Recording Idrive D4 together to create one powerful system.
The Idrive X1 provides a solution that allows you to change the way your drivers drive. Changing the way your drivers drive saves your company money.
Metal Cameras, Solid State Drive….
Idrive Financing Available
Idrive System - Taxi & Limousine
Taxi and Limousine drivers log hundreds of hours of driving on a regular basis and come into contact with thousands of passengers. Taxi and Limousine drivers can become victims of violence and robbery when confronted with the wrong passengers. Idrive can help to protect taxi and limousine drivers by monitoring their vehicles.
With Idrive You:
• Save Money
• Set door open trigger events
• Lower fuel costs
• Lower insurance cost
• Reduce collision frequency
• Less wear & tear on vehicles
• Deter Violence and vandalism
Idrive has a solution to save you money:
Idrive X1 Taxi and Limousine Package
The Idrive X1 provides a solution that allows you to change the way your drivers drive. Changing the way your drivers drive saves your company money.
Bundle Package- Computer, 10 cameras and 10 IR LEDS
Idrive Financing Available