Difference between revisions of "Boost Converter Assembly"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
<br><br><br><br><br><br><br> | <br><br><br><br><br><br><br> | ||
− | + | Enclosure | |
+ | |||
+ | [https://www.amazon.com/LemonBest-Waterproof-Electrical-Underground-Protection/dp/B01IQTX9YK/ref=pd_cp_60_1?_encoding=UTF8&pd_rd_i=B01IQTX9YK&pd_rd_r=bc8ab180-5de5-11e8-82d7-bd788d9ee510&pd_rd_w=kfoVD&pd_rd_wg=XODnH&pf_rd_i=desktop-dp-sims&pf_rd_m=ATVPDKIKX0DER&pf_rd_p=80460301815383741&pf_rd_r=58Z2HFNQ6ATK8VQMJXRH&pf_rd_s=desktop-dp-sims&pf_rd_t=40701&psc=1&refRID=58Z2HFNQ6ATK8VQMJXRH Enclosure] | ||
− | [[File: | + | [[File:idrvboost_enclosure.jpg|350px|]] |
<br><br><br><br><br><br><br> | <br><br><br><br><br><br><br> | ||
− | + | Adaptor Board (Custom) | |
− | [ | + | [[File:idrvboost_adaptorboard.jpg|350px|]] |
− | + | <br><br><br><br><br><br><br> | |
− | |||
− | Camera Cable | + | Camera Cable (using left over .5 meter cables we have in stock) |
[[File:idrvboost_camcable.jpg|350px|]] | [[File:idrvboost_camcable.jpg|350px|]] | ||
Line 46: | Line 47: | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
+ | |||
+ | ==Assembly== | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | ===Cables=== | ||
+ | |||
+ | Cut the .5 meter cable to 6 inches from the end (face) of the connector to the cut | ||
+ | |||
+ | With an Exacto Knife strip the outer insulation so that |
Revision as of 18:38, 14 June 2018
Boost Converter Assembly
Purpose
This accessory was created to address the issue of voltage drop over the 65 meter cables used on BNSF Cranes.
The output voltage is set specifically for this cable length and is used for any other cable length the voltage would need to be adjusted
Parts required
Enclosure
Adaptor Board (Custom)
File:Idrvboost adaptorboard.jpg
Camera Cable (using left over .5 meter cables we have in stock)
"Berg Sticks"
Assembly
Cables
Cut the .5 meter cable to 6 inches from the end (face) of the connector to the cut
With an Exacto Knife strip the outer insulation so that