Difference between revisions of "ICV D8 Installation Guide"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
::*Power cable and Fuse | ::*Power cable and Fuse | ||
− | ::*Dual Video Camera Splitter Cable (QTY | + | ::*Dual Video Camera Splitter Cable (QTY 3 for Sideloaders and Chassis, QTY 4 for Cranes) |
::*External GPS Module | ::*External GPS Module | ||
Line 39: | Line 39: | ||
::*Remote Control (Batteries Installed) | ::*Remote Control (Batteries Installed) | ||
− | |||
====Video Splitter (4 channels)==== | ====Video Splitter (4 channels)==== |
Revision as of 22:12, 17 July 2017
ICARvisions D8 Installation Guide
Packaging
All components for a specific individual vehicle will be in one box. This way the DVR will be set up for the exact vehicle and configuration.
Components
DVR
Cables
Cameras
4 Channel Video Splitter (Cranes only)
Idrive D8 DVR
- DVR with SSD & SIM card installed and configured
- Power cable and Fuse
- Dual Video Camera Splitter Cable (QTY 3 for Sideloaders and Chassis, QTY 4 for Cranes)
- External GPS Module
- 3G/4G Antenna
- Video Monitor Cable
- Keys
- Remote Control (Batteries Installed)
Video Splitter (4 channels)
For use in Cranes only to route the video from the existing 4 camera monitor system to the DVR.
- Video Splitter (4 Channels)
- Four 3 meter cables (from Splitter to DVR)
Connections
Camera Connections | Loc/Cam/Cable | ||
---|---|---|---|
Connector | Side Loader | Chassis Handler | Crane |
CAM1&CAM2 "A" | Driver | Driver | |
CAM1&CAM2 "B" | RF | RF | |
CAM3&CAM4 "A" | F | F | |
CAM3&CAM4 "B" | LF | LF | |
CAM5&CAM6 "A" | R | R | Video Splitter CH1 |
CAM5&CAM6 "B" | N/A | N/A | Video Splitter CH2 |
CAM7&CAM8 "A" | N/A | N/A | Video Splitter CH3 |
CAM7&CAM8 "B" | N/A | N/A | Video Splitter CH4 |
Rear Anti-Tamper Case Cable Shield
Install it - Wrap cables with ________ to prevent wear on sheet metal.