Difference between revisions of "Firmware Test Form"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| No || '''Test 1 - Test Mode''' || OK || Comments | | No || '''Test 1 - Test Mode''' || OK || Comments | ||
|- | |- | ||
− | | 1 || Start Test Mode || | + | | 1 || Start Test Mode || Test || Test |
|- | |- | ||
− | | 2 || | + | | 2 || Conf IP, Conf Mac || || |
|- | |- | ||
− | | 3 || | + | | 3 || Event Debug Window || || |
|- | |- | ||
− | | 4 || | + | | 4 || Camera 1 Live || || |
|- | |- | ||
− | | 5 || | + | | 5 || Camera 2 Live || || |
|- | |- | ||
− | | 6 || | + | | 6 || Transfer Test || || |
|- | |- | ||
| || '''Test 2 Event Mode - Events''' || || | | || '''Test 2 Event Mode - Events''' || || | ||
|- | |- | ||
− | | 1 || | + | | 1 || Door + || || |
|- | |- | ||
− | | 2 || | + | | 2 || Door - || || |
|- | |- | ||
− | | 3 || | + | | 3 || Alarm || || |
|- | |- | ||
− | | 4 || | + | | 4 || W_Panic || || |
|- | |- | ||
− | | 5 || | + | | 5 || Panic || || |
|- | |- | ||
− | | 6 || | + | | 6 || Shock || || |
|- | |- | ||
− | | 7 || | + | | 7 || Power OFF (only with battery) || || |
|- | |- | ||
| || '''Test 3 - Transfer Mode''' || || | | || '''Test 3 - Transfer Mode''' || || | ||
|- | |- | ||
− | | 1 || | + | | 1 || Transfer Wifi || || |
|- | |- | ||
− | | 2 || | + | | 2 || Transfer Stick || || |
|- | |- | ||
− | | 3 || | + | | 3 || Player || || |
|- | |- | ||
− | | 4 || | + | | 4 || Player - Night Tests || || |
|- | |- | ||
| || '''Test 4 - Crash Tests''' || || | | || '''Test 4 - Crash Tests''' || || | ||
|- | |- | ||
− | | 1 || | + | | 1 || Ign OFF During Initialization || || |
|- | |- | ||
− | | 2 || | + | | 2 || Event During Initialization || || |
|- | |- | ||
− | | 3 || | + | | 3 || Event Right After Initialization || || |
|- | |- | ||
− | | 4 || | + | | 4 || Event During Initialization || || |
|- | |- | ||
− | | 5 || | + | | 5 || Ingn ON During Transfer || || |
|- | |- | ||
− | | 6 || | + | | 6 || SD Card Full (overwriting) || || |
|- | |- | ||
− | | 7 || | + | | 7 || Shortly Successive Events || || |
|- | |- | ||
− | | 8 || | + | | 8 || Power OFF During Event || || |
|- | |- | ||
− | | 9 || | + | | 9 || Power OFF During transfer || || |
|- | |- | ||
| || '''Test 5 - Upload''' || || | | || '''Test 5 - Upload''' || || | ||
|- | |- | ||
− | | 1 || | + | | 1 || Upload application || || |
|- | |- | ||
− | | 2 || | + | | 2 || Size File on USB Stick || || |
|- | |- | ||
− | | 3 || | + | | 3 || Shock File on USB Stick || || |
|- | |- | ||
| 4 || || || | | 4 || || || | ||
|- | |- | ||
− | | 5 || | + | | 5 || Event During Transfer || || |
|- | |- | ||
− | | 6 || IGN ON | + | | 6 || IGN ON During Transfer || || |
|- | |- | ||
− | | 7 || IGN ON | + | | 7 || IGN ON followed by a few seconds of IGN OFF During Transfer || || |
|- | |- | ||
− | | 8 || SD | + | | 8 || SD Card Full - Overwriting || || |
|- | |- | ||
− | | 9 || SD | + | | 9 || SD Card Full - LED Blink || || |
|- | |- | ||
− | | 10 || | + | | 10 || Shortly Successive Events || || |
|- | |- | ||
− | | 11 || IGN OFF | + | | 11 || IGN OFF During Event || || |
|- | |- | ||
− | | 12 || Power OFF | + | | 12 || Power OFF During Transfer || || |
|- | |- | ||
| || '''TEST 5 - UPDATES''' || || | | || '''TEST 5 - UPDATES''' || || | ||
Line 95: | Line 95: | ||
| 2 || Update DriveEye Wifi - Device Tool || || | | 2 || Update DriveEye Wifi - Device Tool || || | ||
|- | |- | ||
− | | 3 || Update IP.cfg USB Stick ( | + | | 3 || Update IP.cfg USB Stick ( IP and Netmask Modification)|| || |
|- | |- | ||
− | | 4 || Update IP.cfg | + | | 4 || Update IP.cfg Wifi - Device Tool (IP and Netmask Modification)|| || |
|- | |- | ||
− | | 5 || Update IP.cfg SD | + | | 5 || Update IP.cfg SD Card (IP and Netmask Modification)|| || |
|- | |- | ||
− | | 6 || Update | + | | 6 || Update Address .cfg USB Stick|| || |
|- | |- | ||
− | | 7 || Update | + | | 7 || Update Address .cfg Wifi - Device Tool|| || |
|- | |- | ||
− | | 8 || Update | + | | 8 || Update Address .cfg SD Card|| || |
|- | |- | ||
− | | 9 || Update MAC .cfg USB | + | | 9 || Update MAC .cfg USB Stick|| || |
|- | |- | ||
− | | 10 || Update MAC .cfg | + | | 10 || Update MAC .cfg Wifi - Device Tool|| || |
|- | |- | ||
− | | 11 || Update MAC .cfg SD | + | | 11 || Update MAC .cfg SD Card|| || |
|- | |- | ||
− | | 12 || Update | + | | 12 || Update Size .cfg USB stick (event size and LED behavoir)|| || |
|- | |- | ||
− | | 13 || Update | + | | 13 || Update Size .cfg Wifi - Device Tool (event size and LED behavoir)|| || |
|- | |- | ||
− | | 14 || Update | + | | 14 || Update Size .cfg SD Card (event size and LED behavoir)|| || |
|- | |- | ||
− | | 15 || Transfer | + | | 15 || Transfer Events with Device Tool (auto)|| || |
|- | |- | ||
− | | 16 || | + | | 16 || changing Value G-Force - Control Center|| || |
|- | |- | ||
− | | || TEST 6 - In | + | | || '''TEST 6 - In the vehicle''' || || |
|- | |- | ||
| 1 || Eveniment Shock || || | | 1 || Eveniment Shock || || | ||
Line 131: | Line 131: | ||
| 3 || Eveniment Remote Panic || || | | 3 || Eveniment Remote Panic || || | ||
|- | |- | ||
− | | 4 || | + | | 4 || GPS Signal - In the Event|| || |
|- | |- | ||
| 5 || GPS tracker || || | | 5 || GPS tracker || || | ||
|- | |- | ||
− | | || TEST 7 - BUGS || || | + | | || '''TEST 7 - BUGS''' || || |
− | + | |- | |
− | + | | 1 || Correction IP 0.17 || || | |
− | + | |- | |
− | + | | 2 || Correction IP 244.244 || || | |
+ | |- | ||
+ | | 3 || File Correction .gps || || | ||
+ | |- | ||
+ | | 4 || Multiple Frames in a second || || | ||
+ | |- | ||
+ | | 5 || Black Frames || || | ||
|} | |} |
Latest revision as of 08:58, 20 September 2012
No | Test 1 - Test Mode | OK | Comments |
1 | Start Test Mode | Test | Test |
2 | Conf IP, Conf Mac | ||
3 | Event Debug Window | ||
4 | Camera 1 Live | ||
5 | Camera 2 Live | ||
6 | Transfer Test | ||
Test 2 Event Mode - Events | |||
1 | Door + | ||
2 | Door - | ||
3 | Alarm | ||
4 | W_Panic | ||
5 | Panic | ||
6 | Shock | ||
7 | Power OFF (only with battery) | ||
Test 3 - Transfer Mode | |||
1 | Transfer Wifi | ||
2 | Transfer Stick | ||
3 | Player | ||
4 | Player - Night Tests | ||
Test 4 - Crash Tests | |||
1 | Ign OFF During Initialization | ||
2 | Event During Initialization | ||
3 | Event Right After Initialization | ||
4 | Event During Initialization | ||
5 | Ingn ON During Transfer | ||
6 | SD Card Full (overwriting) | ||
7 | Shortly Successive Events | ||
8 | Power OFF During Event | ||
9 | Power OFF During transfer | ||
Test 5 - Upload | |||
1 | Upload application | ||
2 | Size File on USB Stick | ||
3 | Shock File on USB Stick | ||
4 | |||
5 | Event During Transfer | ||
6 | IGN ON During Transfer | ||
7 | IGN ON followed by a few seconds of IGN OFF During Transfer | ||
8 | SD Card Full - Overwriting | ||
9 | SD Card Full - LED Blink | ||
10 | Shortly Successive Events | ||
11 | IGN OFF During Event | ||
12 | Power OFF During Transfer | ||
TEST 5 - UPDATES | |||
1 | Update DriveEye USB Stick | ||
2 | Update DriveEye Wifi - Device Tool | ||
3 | Update IP.cfg USB Stick ( IP and Netmask Modification) | ||
4 | Update IP.cfg Wifi - Device Tool (IP and Netmask Modification) | ||
5 | Update IP.cfg SD Card (IP and Netmask Modification) | ||
6 | Update Address .cfg USB Stick | ||
7 | Update Address .cfg Wifi - Device Tool | ||
8 | Update Address .cfg SD Card | ||
9 | Update MAC .cfg USB Stick | ||
10 | Update MAC .cfg Wifi - Device Tool | ||
11 | Update MAC .cfg SD Card | ||
12 | Update Size .cfg USB stick (event size and LED behavoir) | ||
13 | Update Size .cfg Wifi - Device Tool (event size and LED behavoir) | ||
14 | Update Size .cfg SD Card (event size and LED behavoir) | ||
15 | Transfer Events with Device Tool (auto) | ||
16 | changing Value G-Force - Control Center | ||
TEST 6 - In the vehicle | |||
1 | Eveniment Shock | ||
2 | Eveniment Door | ||
3 | Eveniment Remote Panic | ||
4 | GPS Signal - In the Event | ||
5 | GPS tracker | ||
TEST 7 - BUGS | |||
1 | Correction IP 0.17 | ||
2 | Correction IP 244.244 | ||
3 | File Correction .gps | ||
4 | Multiple Frames in a second | ||
5 | Black Frames |