Difference between revisions of "X1 Manufacturing Procedures 2013"
Jump to navigation
Jump to search
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Please see the new documents: | |
| + | |||
| + | '''X1 V7 Series Main Board Manufacturing and Programming''' | ||
| − | |||
==Materials Requirement by Station== | ==Materials Requirement by Station== | ||
| Line 15: | Line 12: | ||
<br/><br/> | <br/><br/> | ||
| − | ==Equipment Requirements and Setup | + | {| class="wikitable" |
| − | + | |- | |
| + | !'''Station 2 – “WiFi” Mechanical Subassembly ''' | ||
| + | |- | ||
| + | |802.11b/g USB WiFi Module | ||
| + | |- | ||
| + | |WiFi cable | ||
| + | |- | ||
| + | |Antenna with cable | ||
| + | |- | ||
| + | |Low Static Hi-Temp Kapton Polyimide Film Tape 2.7 Mil, 3/8" | ||
| + | |- | ||
| + | |Wifi Plastic Carrier Lid | ||
| + | |- | ||
| + | |Double sided Tape for Antenna (Specify Type) | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | !'''Station 3 – “Road Case” Mechanical Subassembly''' | ||
| + | |- | ||
| + | |Idrive Road Side Case | ||
| + | |- | ||
| + | |Idrive Support | ||
| + | |- | ||
| + | |Idrive Half Bracket Screw Side | ||
| + | |- | ||
| + | |Idrive Half Bracket Nut Side | ||
| + | |- | ||
| + | |M4 Nut (2x) | ||
| + | |- | ||
| + | |N4 Flat washer (2x) | ||
| + | |- | ||
| + | |M4x25 screw (2x) | ||
| + | |- | ||
| + | |3M very high bond double adhesive tape, 100C temp. resistant, 48mm width (for windshield mounting) | ||
| + | |- | ||
| + | |Super glue ( to attach the flat lid to the windshield support) | ||
| + | |- | ||
| + | |Retainer and Retainer Lid (pin in the middle of the support arms) | ||
| + | |- | ||
| + | |- | ||
| + | !'''Station 5 – “Final Assembly” Mechanical assy''' | ||
| + | |- | ||
| + | |GPS or GPRS Assembly ( Depends on Camera Version) | ||
| + | |- | ||
| + | |Wi-Fi Assembly (from Station 2)(with Label for case) | ||
| + | |- | ||
| + | |Idrive Road Case Assembly(from Station 3) | ||
| + | |- | ||
| + | |Low Static Hi-Temp Kapton Polyimide Film Tape 2.7 Mil, 3/8" | ||
| + | |- | ||
| + | |Idrive X1 PCB –pre-programmed PCB with Focused Lenses (from Station 4) | ||
| + | |- | ||
| + | |Idrive Driver Side Case | ||
| + | |- | ||
| + | |M3x18 screw | ||
| + | |- | ||
| + | |1 Label with bar coded serial number for camera case | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | !'''Station 6 – “Final Test” (Wifi, GPS, Transfers)''' | ||
| + | |- | ||
| + | |Idrive X1 unit (from Station 5) | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | !'''Station 7 – “Final Packing”''' | ||
| + | |- | ||
| + | |Completed Idrive X1 (From Station6) | ||
| + | |- | ||
| + | |Idrive Power Cable harness Assembly | ||
| + | |- | ||
| + | |Idrive Wired Panic Button Assembly | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Equipment Requirements and Setup== | ||
| − | |||
* Software and special files - provided by Idrive | * Software and special files - provided by Idrive | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br/> | <br/> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
====Required Tools and supplies==== | ====Required Tools and supplies==== | ||
| Line 198: | Line 108: | ||
* Allen wrench | * Allen wrench | ||
<br/><br/> | <br/><br/> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:01, 22 April 2013
Please see the new documents:
X1 V7 Series Main Board Manufacturing and Programming
Materials Requirement by Station
| Station 2 – “WiFi” Mechanical Subassembly |
|---|
| 802.11b/g USB WiFi Module |
| WiFi cable |
| Antenna with cable |
| Low Static Hi-Temp Kapton Polyimide Film Tape 2.7 Mil, 3/8" |
| Wifi Plastic Carrier Lid |
| Double sided Tape for Antenna (Specify Type) |
| Station 3 – “Road Case” Mechanical Subassembly |
| Idrive Road Side Case |
| Idrive Support |
| Idrive Half Bracket Screw Side |
| Idrive Half Bracket Nut Side |
| M4 Nut (2x) |
| N4 Flat washer (2x) |
| M4x25 screw (2x) |
| 3M very high bond double adhesive tape, 100C temp. resistant, 48mm width (for windshield mounting) |
| Super glue ( to attach the flat lid to the windshield support) |
| Retainer and Retainer Lid (pin in the middle of the support arms) |
| Station 5 – “Final Assembly” Mechanical assy |
| GPS or GPRS Assembly ( Depends on Camera Version) |
| Wi-Fi Assembly (from Station 2)(with Label for case) |
| Idrive Road Case Assembly(from Station 3) |
| Low Static Hi-Temp Kapton Polyimide Film Tape 2.7 Mil, 3/8" |
| Idrive X1 PCB –pre-programmed PCB with Focused Lenses (from Station 4) |
| Idrive Driver Side Case |
| M3x18 screw |
| 1 Label with bar coded serial number for camera case |
| Station 6 – “Final Test” (Wifi, GPS, Transfers) |
| Idrive X1 unit (from Station 5) |
| Station 7 – “Final Packing” |
| Completed Idrive X1 (From Station6) |
| Idrive Power Cable harness Assembly |
| Idrive Wired Panic Button Assembly |
Equipment Requirements and Setup
- Software and special files - provided by Idrive
Required Tools and supplies
- Screwdrivers
- Tweezers
- Side Cutting pliers
- Allen wrench