Difference between revisions of "Idrive Activity List"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
!colspan="6"|Idrive Client | !colspan="6"|Idrive Client | ||
|- | |- | ||
− | |'''In vehicle devices''' | + | |<ins>'''In vehicle devices'''</ins> |
Idrive X1 | Idrive X1 | ||
Line 28: | Line 28: | ||
− | |'''On location equipment''' | + | |<ins>'''On location equipment'''</ins> |
Base Station: | Base Station: | ||
Line 53: | Line 53: | ||
− | |'''Software app''' | + | |<ins>'''Software app'''</ins> |
Idrive Control Center (Desktop) | Idrive Control Center (Desktop) | ||
Line 79: | Line 79: | ||
Idrive Wiki | Idrive Wiki | ||
− | |'''Data Center (Cloud)''' | + | |<ins>'''Data Center (Cloud)'''</ins> |
Idrive Data Center Server (Clouding): | Idrive Data Center Server (Clouding): | ||
Line 105: | Line 105: | ||
− | |'''Services and support''' | + | |<ins>'''Services and support'''</ins> |
Idrive Support Team: | Idrive Support Team: | ||
Line 137: | Line 137: | ||
!colspan="6"|Idrive Intern | !colspan="6"|Idrive Intern | ||
|- | |- | ||
− | |Development | + | |<ins>'''Development'''</ins> |
− | |Manufacturing | + | |
− | |Sales and marketing | + | Idrive VEDR X Series |
− | |Customer services | + | |
− | |Admin and finance | + | Idrive DVR |
+ | |||
+ | Firmware | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |<ins>'''Manufacturing'''</ins> | ||
+ | |||
+ | Programming board Idrive | ||
+ | |||
+ | X6 Testing board | ||
+ | |||
+ | Accesories | ||
+ | |||
+ | Factory tool | ||
+ | |||
+ | Factory + Suppliers | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |<ins>'''Sales and marketing'''</ins> | ||
+ | |||
+ | Literatures/prints | ||
+ | |||
+ | Website | ||
+ | |||
+ | Web store | ||
+ | |||
+ | Demo Kit | ||
+ | |||
+ | Trade and shows | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |<ins>'''Customer services'''</ins> | ||
+ | |||
+ | Support | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |<ins>'''Admin and finance'''</ins> | ||
+ | |||
+ | Quick books | ||
+ | |||
+ | Accounting | ||
+ | |||
+ | Admin General | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
|} | |} |
Latest revision as of 15:14, 14 January 2013
Idrive Client | |||||
---|---|---|---|---|---|
In vehicle devices
Idrive X1 Idrive X1P Idrive X2 Idrive D4 Idrive D4S IR LED X3 Idrive Driver ID
|
On location equipment
Base Station: - Server - Wi-Fi Network (acces point) Types: 1. Standard 2. Mobile 3.Download point
|
Software app
Idrive Control Center (Desktop) Tools + Apps - Transfer tool (X1 Server) - Sync Tool - Terminal Apps: - Player - Fleet manager - GPS Tracker Idrive Global Center (Web) Idrive Global Mobile (IOS) Idrive Wiki |
Data Center (Cloud)
Idrive Data Center Server (Clouding): - Sync - Database - Back-up - Hosting
|
Services and support
Idrive Support Team: support@idrive.pro - Installation - Training - Review Services Real time event: - Real time GPS Tracking (X2!) - Real time download (X2!)
|
Idrive Intern | |||||
---|---|---|---|---|---|
Development
Idrive VEDR X Series Idrive DVR Firmware
|
Manufacturing
Programming board Idrive X6 Testing board Accesories Factory tool Factory + Suppliers
|
Sales and marketing
Literatures/prints Website Web store Demo Kit Trade and shows
|
Customer services
Support
|
Admin and finance
Quick books Accounting Admin General
|