Difference between revisions of "Global Center3 User's Manual"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
== Idrive Global Center3 - Dashboard == | == Idrive Global Center3 - Dashboard == | ||
− | [[File:02.dashboard.JPG|right| | + | [[File:02.dashboard.JPG|right|800px]] |
− | [[File:03.locations flyout.JPG|right| | + | [[File:03.locations flyout.JPG|right|800px]] |
− | [[File:04.locations open.JPG|right| | + | [[File:04.locations open.JPG|right|800px]] |
− | [[File:10.events.JPG|right| | + | [[File:10.events.JPG|right|800px]] |
− | [[File:11.events flyout.JPG|right| | + | [[File:11.events flyout.JPG|right|800px]] |
[[File:12.events advanced search.JPG|right|600px]] | [[File:12.events advanced search.JPG|right|600px]] |
Revision as of 20:42, 24 April 2018
About the Idrive Global Center3
New Features and Benefits start with a brand new sign-in page
and is found at the same location as before
http://globalcenter.idriveglobal.com
Note a User Account must be created and permissions set on the Idrive Control Center Software
- see Control Center>Fleet Manager>Personnel... to add or change permissions for User Access