Difference between revisions of "GSM/GPRS/GPS Modules Research"
Jump to navigation
Jump to search
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==GSM/GPRS/GPS Modules== | ==GSM/GPRS/GPS Modules== | ||
| − | {| class="wikitable" style="text-align: center; color: | + | {| class="wikitable" style="text-align: center; color: black;" |
|Type | |Type | ||
| − | | | + | |GPS |
| − | | | + | |SIM Holder |
| + | |Technology | ||
| + | |Com | ||
| + | |Dimensions | ||
| + | |Part Number | ||
| + | |Manufacturer | ||
| + | |Distributor | ||
| + | |Sample Price | ||
| + | |1k Price | ||
| + | |Brochure | ||
| + | |Comments | ||
|- | |- | ||
| − | | | + | |GSM/GPRS/EDGE/UMTS/HSPA |
| − | | | + | |No |
| − | | | + | |No |
| + | |3G | ||
| + | |USB | ||
| + | |28.2x28.2x2.2mm (LGA 144) | ||
| + | |HE910-D | ||
| + | |Telit | ||
| + | | | ||
| + | |$150 | ||
| + | |$58.8 | ||
| + | | | ||
| + | |Used with our first GSM USB prototype | ||
|- | |- | ||
| − | | | + | |GSM/GPRS/EDGE/UMTS/HSPA/GPS |
| − | | | + | |Yes |
| − | | | + | |No |
| + | |3G | ||
| + | |USB | ||
| + | |28.2x28.2x2.2mm (LGA 144) | ||
| + | |HE910-DG | ||
| + | |Telit | ||
| + | | | ||
| + | | | ||
| + | |$65 | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | | + | |GSM/GPRS/EDGE/UMTS/HSPA |
| − | | | + | |No |
| + | |No | ||
|3G | |3G | ||
| + | |USB | ||
| + | |28.2x28.2x2.2mm (LGA 144) | ||
| + | |HE910-NAD | ||
| + | |Telit | ||
| + | | | ||
| + | | | ||
| + | |$53.66 | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | | + | |GSM/GPRS |
| + | |No | ||
| + | |No | ||
| + | |2.5G | ||
| + | |USB | ||
| + | |28.2x28.2x2.2mm (LGA 144) | ||
| + | |GE910-DUAL | ||
| + | |Telit | ||
| + | | | ||
| + | | | ||
| + | |$26.83 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |GSM/UMTS/HSPA/EVDO | ||
| + | |No | ||
| + | |No | ||
|2G | |2G | ||
| − | | | + | |USB |
| + | |28.2x28.2x2.2mm (LGA 144) | ||
| + | |CE910-DUAL | ||
| + | |Telit | ||
| + | | | ||
| + | | | ||
| + | |$39.00 | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | | + | |GSM/GPRS/GPS |
| + | |Yes | ||
| + | |Yes | ||
|2G | |2G | ||
| − | | | + | |Serial |
| + | |43.9x43.9x6.9mm | ||
| + | |GM862-GPS | ||
| + | |Telit | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Antennas== | ||
| − | + | ==Related parts== | |
Latest revision as of 13:01, 6 September 2012
GSM/GPRS/GPS Modules
| Type | GPS | SIM Holder | Technology | Com | Dimensions | Part Number | Manufacturer | Distributor | Sample Price | 1k Price | Brochure | Comments |
| GSM/GPRS/EDGE/UMTS/HSPA | No | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-D | Telit | $150 | $58.8 | Used with our first GSM USB prototype | ||
| GSM/GPRS/EDGE/UMTS/HSPA/GPS | Yes | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-DG | Telit | $65 | ||||
| GSM/GPRS/EDGE/UMTS/HSPA | No | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-NAD | Telit | $53.66 | ||||
| GSM/GPRS | No | No | 2.5G | USB | 28.2x28.2x2.2mm (LGA 144) | GE910-DUAL | Telit | $26.83 | ||||
| GSM/UMTS/HSPA/EVDO | No | No | 2G | USB | 28.2x28.2x2.2mm (LGA 144) | CE910-DUAL | Telit | $39.00 | ||||
| GSM/GPRS/GPS | Yes | Yes | 2G | Serial | 43.9x43.9x6.9mm | GM862-GPS | Telit |