Difference between revisions of "GSM/GPRS/GPS Modules Research"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Type | |Type | ||
|GPS | |GPS | ||
+ | |SIM Holder | ||
|Technology | |Technology | ||
|Com | |Com | ||
Line 18: | Line 19: | ||
|- | |- | ||
|GSM/GPRS/EDGE/UMTS/HSPA | |GSM/GPRS/EDGE/UMTS/HSPA | ||
+ | |No | ||
|No | |No | ||
|3G | |3G | ||
Line 32: | Line 34: | ||
|GSM/GPRS/EDGE/UMTS/HSPA/GPS | |GSM/GPRS/EDGE/UMTS/HSPA/GPS | ||
|Yes | |Yes | ||
+ | |No | ||
|3G | |3G | ||
|USB | |USB | ||
Line 44: | Line 47: | ||
|- | |- | ||
|GSM/GPRS/EDGE/UMTS/HSPA | |GSM/GPRS/EDGE/UMTS/HSPA | ||
+ | |No | ||
|No | |No | ||
|3G | |3G | ||
Line 57: | Line 61: | ||
|- | |- | ||
|GSM/GPRS | |GSM/GPRS | ||
+ | |No | ||
|No | |No | ||
|2.5G | |2.5G | ||
Line 70: | Line 75: | ||
|- | |- | ||
|GSM/UMTS/HSPA/EVDO | |GSM/UMTS/HSPA/EVDO | ||
+ | |No | ||
|No | |No | ||
|2G | |2G |
Revision as of 12:21, 6 September 2012
GSM/GPRS/GPS Modules
Type | GPS | SIM Holder | Technology | Com | Dimensions | Part Number | Manufacturer | Distributor | Sample Price | 1k Price | Brochure | Comments |
GSM/GPRS/EDGE/UMTS/HSPA | No | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-D | Telit | $150 | $58.8 | Used with our first GSM USB prototype | ||
GSM/GPRS/EDGE/UMTS/HSPA/GPS | Yes | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-DG | Telit | $65 | ||||
GSM/GPRS/EDGE/UMTS/HSPA | No | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | HE910-NAD | Telit | $53.66 | ||||
GSM/GPRS | No | No | 2.5G | USB | 28.2x28.2x2.2mm (LGA 144) | GE910-DUAL | Telit | $26.83 | ||||
GSM/UMTS/HSPA/EVDO | No | No | 2G | USB | 28.2x28.2x2.2mm (LGA 144) | CE910-DUAL | Telit | $39.00 |