Difference between revisions of "GSM/GPRS/GPS Modules Research"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable" style="text-align: center; color: black;" | {| class="wikitable" style="text-align: center; color: black;" | ||
|Type | |Type | ||
+ | |GPS | ||
|Technology | |Technology | ||
|Com | |Com | ||
Line 16: | Line 17: | ||
|Comments | |Comments | ||
|- | |- | ||
− | |GSM/GPRS | + | |GSM/GPRS/EDGE/UMTS/HSPA |
+ | |No | ||
|3G | |3G | ||
|USB | |USB | ||
Line 27: | Line 29: | ||
| | | | ||
|Used with our first GSM USB prototype | |Used with our first GSM USB prototype | ||
− | + | |- | |
+ | |GSM/GPRS/EDGE/UMTS/HSPA/GPS | ||
+ | |Yes | ||
+ | |3G | ||
+ | |USB | ||
+ | |28.2x28.2x2.2mm (LGA 144) | ||
+ | |GE910-DG | ||
+ | |Telit | ||
+ | | | ||
+ | | | ||
+ | |$65 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 11:53, 6 September 2012
GSM/GPRS/GPS Modules
Type | GPS | Technology | Com | Dimensions | Part Number | Manufacturer | Distributor | Sample Price | 1k Price | Brochure | Comments |
GSM/GPRS/EDGE/UMTS/HSPA | No | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | GE910-D | Telit | $150 | $58.8 | Used with our first GSM USB prototype | ||
GSM/GPRS/EDGE/UMTS/HSPA/GPS | Yes | 3G | USB | 28.2x28.2x2.2mm (LGA 144) | GE910-DG | Telit | $65 |