Difference between revisions of "RouterBOARD 750"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
			
		
		
	
 (Created page with "400px|center   {| border="1" cellpadding="2"|center |-valign="top" |width="550px"|CPU  |width="550px"|AR7240 400MHz CPU |-valign="top" |Memory  |3...")  | 
			
(No difference) 
 | 
Latest revision as of 06:59, 28 May 2013
| CPU | AR7240 400MHz CPU | 
| Memory | 32MB DDR SDRAM onboard memory | 
| Boot loader | RouterBOOT | 
| Data storage | 64MB onboard NAND memory chip | 
| Ethernet | Five 10/100 ethernet ports (with switch chip) | 
| miniPCI | none | 
| Extras | Reset switch, Beeper | 
| Serial port | no serial port | 
| LEDs | Power, NAND activity, 5 Ethernet LEDs | 
| Power options | Power over Ethernet: 9-28V DC (except power over datalines). | 
| Power jack: | 9.28V DC | 
| Dimensions | 113x89x28mm. Weight without packaging and cables: 130g | 
| Power consumption | Up to 3W | 
| Operating System | MikroTik RouterOS v3, Level4 license | 
