Difference between revisions of "Manufacturing:AI AI Serial Number Tracking"
Jump to navigation
Jump to search
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=AI Serial Number Documentation= | =AI Serial Number Documentation= | ||
+ | |||
+ | Cameras starting with '''E04A115''' have the new display board and built-in Wifi antenna | ||
<br> | <br> | ||
− | ==Serial Fields== | + | ==Serial Number Fields== |
− | Structure : E^01^ | + | Structure : ^E^01^A1^10^12345^ |
The serial number reflects: | The serial number reflects: | ||
− | :: | + | ::Camera Type (E) |
::Manufacturer (01) | ::Manufacturer (01) | ||
− | :: | + | ::Country Code (A1) |
− | ::Revision number (ECOs etc) ( | + | ::Revision number (ECOs etc) (10) |
::Individual Camera serial number (12345) | ::Individual Camera serial number (12345) | ||
Line 23: | Line 25: | ||
==Fields Tracking== | ==Fields Tracking== | ||
− | === | + | ===Camera Type=== |
A = North America | A = North America | ||
E = EMEA | E = EMEA | ||
+ | |||
+ | C = CarTrack | ||
<br> | <br> | ||
Line 37: | Line 41: | ||
02 = Comet | 02 = Comet | ||
− | 03 = | + | 03 = ICCO |
− | 04 = | + | 04 = Idrive |
<br> | <br> | ||
− | === | + | ===Country Code=== |
+ | |||
+ | A1 = North America / EMEA | ||
+ | |||
+ | SG = Singapore | ||
+ | |||
+ | SA = South Africa | ||
− | + | PT = Portugal | |
<br> | <br> | ||
Line 51: | Line 61: | ||
===Revision Number=== | ===Revision Number=== | ||
− | + | 10 = Rev 1 PCB with no ECOs | |
− | + | ||
− | + | 11 = Rev 1 PCB with one ECO | |
− | + | ||
+ | 12 = Rev 1 PCB with two ECOs | ||
− | + | 13 = ETC | |
+ | |||
+ | 20 = Rev 2 of PCB with no ECOs | ||
+ | |||
+ | 21 = ETC | ||
<br> | <br> | ||
Line 62: | Line 77: | ||
===Individual Camera Serial number=== | ===Individual Camera Serial number=== | ||
− | Last | + | Last 5 digits are the individual camera serial number |
<br> | <br> | ||
+ | |||
+ | ==Build Tracking== | ||
+ | |||
+ | Document the serial numbers for each build. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !AI Production Builds|| | ||
+ | |||
+ | |- | ||
+ | |'''Start Date'''||'''QTY'''||'''Start Serial Number'''||'''End Serial Number'''||'''Notes''' | ||
+ | |- | ||
+ | | xxxx || 2000? ||A02A110xxxxx || A02A110xxxxx || Power Conn Solder issues | ||
+ | |- | ||
+ | | xxxx || 2000? ||E02A110xxxxx || E02A110xxxxx || Power Conn Solder issues | ||
+ | |- | ||
+ | | xxxx || xxxx? ||xxxxxxxxxxxx || xxxxxxxxxxxx || Replaced regulator? | ||
+ | |- | ||
+ | | xxxx || xxxx? ||xxxxxxxxxxxx || xxxxxxxxxxxx || ?? | ||
+ | |- | ||
+ | | xxxx || xxxx? ||xxxxxxxxxxxx || xxxxxxxxxxxx || ?? | ||
+ | |- | ||
+ | | 1/14/21 || 500 ||C03SG1100001 || C03SG1100500 || CarTrack Singapore | ||
+ | |- | ||
+ | | 1/14/21 || 500 ||C03SA1100001 || C03SA1100500 || CarTrack South Africa | ||
+ | |- | ||
+ | | 1/14/21 || 500 ||C03PT2000001 || C03PT2000500 || CarTrack Portugal | ||
+ | |- | ||
+ | |} |
Latest revision as of 18:38, 11 May 2023
AI Serial Number Documentation
Cameras starting with E04A115 have the new display board and built-in Wifi antenna
Serial Number Fields
Structure : ^E^01^A1^10^12345^
The serial number reflects:
- Camera Type (E)
- Manufacturer (01)
- Country Code (A1)
- Revision number (ECOs etc) (10)
- Individual Camera serial number (12345)
Fields Tracking
Camera Type
A = North America
E = EMEA
C = CarTrack
Manufacturer
01 = EMLinQ
02 = Comet
03 = ICCO
04 = Idrive
Country Code
A1 = North America / EMEA
SG = Singapore
SA = South Africa
PT = Portugal
Revision Number
10 = Rev 1 PCB with no ECOs
11 = Rev 1 PCB with one ECO
12 = Rev 1 PCB with two ECOs
13 = ETC
20 = Rev 2 of PCB with no ECOs
21 = ETC
Individual Camera Serial number
Last 5 digits are the individual camera serial number
Build Tracking
Document the serial numbers for each build.
AI Production Builds | ||||
---|---|---|---|---|
Start Date | QTY | Start Serial Number | End Serial Number | Notes |
xxxx | 2000? | A02A110xxxxx | A02A110xxxxx | Power Conn Solder issues |
xxxx | 2000? | E02A110xxxxx | E02A110xxxxx | Power Conn Solder issues |
xxxx | xxxx? | xxxxxxxxxxxx | xxxxxxxxxxxx | Replaced regulator? |
xxxx | xxxx? | xxxxxxxxxxxx | xxxxxxxxxxxx | ?? |
xxxx | xxxx? | xxxxxxxxxxxx | xxxxxxxxxxxx | ?? |
1/14/21 | 500 | C03SG1100001 | C03SG1100500 | CarTrack Singapore |
1/14/21 | 500 | C03SA1100001 | C03SA1100500 | CarTrack South Africa |
1/14/21 | 500 | C03PT2000001 | C03PT2000500 | CarTrack Portugal |